Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF SHARE BASED COMPENSATION STOCK OPTIONS ACTIVITY (Details)

v3.22.1
SCHEDULE OF SHARE BASED COMPENSATION STOCK OPTIONS ACTIVITY (Details)
9 Months Ended
Mar. 31, 2022
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares 59
Weighted Average Price Per Share, Outstanding, Beginning balance | $ / shares $ 13,730.00
Number of Shares, Issued | shares
Weighted Average Price Per Share, Issued | $ / shares
Number of Shares, Exercised | shares
Weighted Average Price Per Share, Exercised | $ / shares
Number of Shares, Forfeited | shares
Weighted Average Price Per Share, Forfeited | $ / shares
Number of Shares, Expired | shares
Weighted Average Price Per Share, Expired | $ / shares
Number of Shares, Outstanding, Ending balance | shares 59
Weighted Average Price Per Share, Outstanding, Ending balance | $ / shares $ 4,533.33
Number of Shares, Exercisable, Ending balance | shares 39
Weighted Average Price Per Share, Exercisable, Ending balance | $ / shares $ 4,530.93
Weighted average remaining contractual term 7 years 1 month 17 days
Weighted average fair value of options granted during the period
Aggregate intrinsic value | $