| 5. LOANS FROM DIRECTORS - RELATED PARTY (Details Narrative) (USD $) | Dec. 31, 2012 | Jun. 30, 2012 | 
|---|---|---|
| DirectorMember | ||
| Loan Due to Related Party-Directors | $ 76,745 | $ 75,177 | 
| Director1Member | ||
| Loan Due to Related Party-Directors | 13,042 | |
| Principal and interest balance | 13,292 | |
| Director2Member | ||
| Loan Due to Related Party-Directors | 24,177 | |
| Accrued interest expense | 633 | |
| Principal and interest balance | $ 24,810 | 
| X | ||||||||||
| 
- Definition Custom Element. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of accrued but unpaid interest on deposit liabilities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition For investments which are quantified by principal amount, the principle balance held at close of period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |