Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF STOCKHOLDERS EQUITY NOTE WARRANTS OR RIGHTS (Details)

v3.22.1
SCHEDULE OF STOCKHOLDERS EQUITY NOTE WARRANTS OR RIGHTS (Details)
9 Months Ended
Mar. 31, 2022
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares 121,329
Weighted Average Price Per Share, Outstanding, Beginning balance | $ / shares $ 179.63
Number of Shares, Issued | shares
Weighted Average Price Per Share, Issued | $ / shares
Number of Shares, Exercised | shares (11,968)
Weighted Average Price Per Share, Exercised | $ / shares $ 41.24
Number of Shares, Forfeited | shares
Weighted Average Price Per Share, Forfeited | $ / shares
Number of Shares, Expired | shares
Weighted Average Price Per Share, Expired | $ / shares
Number of Shares, Outstanding, Ending balance | shares 109,361
Weighted Average Price Per Share, Outstanding, Ending balance | $ / shares $ 194.78
Number of Shares, Exercisable, Ending balance | shares 76,862
Weighted Average Price Per Share, Exercisable, Ending balance | $ / shares $ 277.13
Weighted average remaining contractual term 1 year 7 days
Aggregate intrinsic value | $