Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Deficit - Schedule of Stock Option Activity (Details)

v3.21.1
Stockholders' Deficit - Schedule of Stock Option Activity (Details)
9 Months Ended
Mar. 31, 2021
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares 60
Number of Shares, Issued | shares
Number of Shares, Exercised | shares
Number of Shares, Forfeited | shares
Number of Shares, Expired | shares
Number of Shares, Outstanding, Ending balance | shares 60
Number of Shares, Exercisable, Ending balance | shares 21
Weighted Average Price Per Share, Outstanding, Beginning balance | $ / shares $ 76,370.00
Weighted Average Price Per Share, Issued | $ / shares
Weighted Average Price Per Share, Exercised | $ / shares
Weighted Average Price Per Share, Forfeited | $ / shares
Weighted Average Price Per Share, Expired | $ / shares
Weighted Average Price Per Share, Outstanding, Ending balance | $ / shares 76,370.00
Weighted Average Price Per Share, Exercisable, Ending balance | $ / shares $ 210,426.14
Weighted average remaining contractual term 7 years 11 months 19 days
Weighted average fair value of options granted during the period 0 years
Aggregate intrinsic value | $