Quarterly report pursuant to Section 13 or 15(d)

SCHEDULE OF WARRANT ACTIVITY (Details)

v3.21.2
SCHEDULE OF WARRANT ACTIVITY (Details)
3 Months Ended
Sep. 30, 2021
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares 121,329
Weighted Average Price Per Share, Outstanding, Beginning balance | $ / shares $ 179.63
Number of Shares, Issued | shares
Weighted Average Price Per Share, Issued | $ / shares
Number of Shares, Exercised | shares (9,397)
Weighted Average Price Per Share, Exercised | $ / shares $ 40.37
Number of Shares, Forfeited | shares
Weighted Average Price Per Share, Forfeited | $ / shares
Number of Shares, Expired | shares
Weighted Average Price Per Share, Expired | $ / shares
Number of Shares, Outstanding, Ending balance | shares 111,932
Weighted Average Price Per Share, Outstanding, Ending balance | $ / shares $ 191.32
Number of Shares, Exercisable, Ending balance | shares 76,933
Weighted Average Price Per Share, Exercisable, Ending balance | $ / shares $ 278.36
Weighted average remaining contractual term 1 year 6 months 7 days
Aggregate intrinsic value | $