Quarterly report pursuant to Section 13 or 15(d)

Stockholders' Deficit - Schedule of Warrant Activity (Details)

v3.20.4
Stockholders' Deficit - Schedule of Warrant Activity (Details)
6 Months Ended
Dec. 31, 2020
USD ($)
$ / shares
shares
Equity [Abstract]  
Number of Shares, Outstanding, Beginning balance | shares 151,170
Number of Shares, Issued | shares
Number of Shares, Exercised | shares (15,446)
Number of Shares, Forfeited | shares
Number of Shares, Expired | shares
Number of Shares, Outstanding, Ending balance | shares 135,724
Number of Shares, Exercisable, Ending balance | shares 76,974
Weighted Average Price Per Share, Outstanding, Beginning balance | $ / shares $ 150.00
Weighted Average Price Per Share, Issued | $ / shares
Weighted Average Price Per Share, Exercised | $ / shares 13.03
Weighted Average Price Per Share, Forfeited | $ / shares
Weighted Average Price Per Share, Expired | $ / shares
Weighted Average Price Per Share, Outstanding, Ending balance | $ / shares 164.85
Weighted Average Price Per Share, Exercisable, Ending balance | $ / shares $ 290.67
Weighted average remaining contractual term 2 years 3 months 8 days
Aggregate intrinsic value | $ $ 0